Names |
Born |
Died |
| PADILLA | ||
| Jose D. | born Cal 1882 | |
| PARDEE | ||
| Hannah L. | born Aug 1838 | died 1918 |
| PATTERSON | ||
| Joseph S. | born 22 Mar 1871 | died 3 May 1951 |
| PEASE | ||
| Daniel | ||
| Mary Isabell | born Sep 1881 | died 24 Jan 1953 |
| O. A. | ||
| Solomon Washburn | born 10 Aug 1852 | died 11 Apr 1929 |
| Willian S. | born Abt Aug 1879 | |
| PEEBLES | ||
| Mary M. | ||
| PERRIN | ||
| Solen | born Cal 1860 | |
| PILLAGE | ||
| Eliza Ann | born 1 Apr 1869 | died 28 Nov 1912 |
| Richard | ||
| POWELL | ||
| Florance Annie | born Cal 1897 | |
| Hazel V. | born 27 Sep 1898 | died Oct 1985 |
| Jesse | born Cal 1864 | died 15 Dec 1899 |
| Jessie | born May 1900 | |
| Nellie | born Abt Aug 1895 | |
| PRATT | ||
| Daniel E. | ||
| Eugene M. | born 18 Jul 1883 | died Abt 10 Apr 1949 |
| PRITCHARD | ||
| Baby | died Bef 5 May 1910 | |
| John W. | born 1854 | |
| PRYOR | ||
| James | born Cal 1877 |
**Always check sources and if you find errors or have better source please let me know**
If you are related to anyone here, feel free to contact me.
Please include "Genealogy" in the subject line!