Names |
Born |
Died |
| KAIMOS | ||
| Unknown | ||
| KARN | ||
| Maranis L. | born Cal 1855 | |
| KATINAS | ||
| Thaddeus J. | born Bef 1878 | died 1 Jul 1941 |
| KEISER | ||
| Edgar | born 3 Mar 1900 | died 18 Nov 1987 |
| Marion | ||
| William George | born 12 Sep 1873 | died 25 May 1963 |
| KELLY | ||
| Daniel C. | born Cal 1850 | |
| KENNEDY | ||
| Thomas | born Abt Aug 1859 | |
| KERR | ||
| Florence Christine | born Abt Sep 1886 | died 13 Oct 1926 |
| Henry | born Abt Jun 1894 | |
| Horace | born 21 Jan 1898 | died 2 Jul 1993 |
| James | born Abt Nov 1849 | died Bef 1910 |
| James | born Abt Jun 1877 | |
| John William | born 23 Feb 1892 | died Mar 1971 |
| Lena | born 12 Jan 1901 | died 18 May 1980 |
| Susan F. | born 31 Jul 1884 | died 4 Oct 1965 |
| KETCHERSIDE | ||
| Willis Ida | ||
| KING | ||
| George W. | born 1856 | died 17 Dec 1933 |
| KIRLIN | ||
| Cornelia | born Abt Nov 1893 | |
| Courtney | born Cal 1906 | |
| Frank | born Abt Jun 1861 | |
| Frank | born Cal 1903 | |
| Homer Lile | born 29 Jul 1931 | died 14 Mar 2003 |
| Howard | born Abt Feb 1895 | died 1 Dec 1971 |
| Jay Leslie | born 8 Nov 1895 | died 11 Feb 1940 |
| Mildred | born Abt Dec 1898 | |
| KLINGERMAN | ||
| Charles C. | born Cal 1875 | |
| KNITTEL | ||
| Unknown | ||
| KRACKENBUGER | ||
| John | born Cal 1896 | |
| KUEHL | ||
| Edward | born Cal 1897 | |
| KUEHN | ||
| Charles Victor | born 17 Jan 1886 | died 3 May 1930 |
| Frederick Victor | born 27 May 1888 | died 13 Mar 1978 |
| Stephen | ||
| KÚHN | ||
| Unknown | ||
| Viktoria | born 23 Feb 1859 | died 25 Aug 1940 |
**Always check sources and if you find errors or have better source please let me know**
If you are related to anyone here, feel free to contact me.
Please include "Genealogy" in the subject line!