Names |
Born |
Died |
| GIBSON | ||
| Andrew | born Abt Jun 1880 | |
| Elizabeth | born 19 Apr 1858 | died 23 Feb 1922 |
| Frank Lafayette | born Abt Jan 1879 | |
| George I | born Abt 1866 | |
| Jethro | born Abt 1876 | |
| John J | born 1864 | |
| Louanne Jane | born 14 Dec 1860 | died 2 Nov 1911 |
| Mary L | born Abt Mar 1870 | |
| Moses | born Abt 1874 | |
| Rachie Elvira | born Abt 1868 | |
| William G | born Abt 1862 | |
| William Gilbert | born Sep 1830 | died 2 Nov 1908 |
| GILLESPIE | ||
| John Taylor | born 31 Aug 1899 | died 15 Oct 1957 |
| GODFREY | ||
| Kina Ellen | born 7 Sep 1900 | died 29 Jun 1932 |
| GOODE | ||
| Eliza | born 3 Mar 1826 | died 26 Jun 1911 |
| Thomas | ||
| GORDON | ||
| John Bissett | born 25 Dec 1850 | died 2 Aug 1926 |
| GUMMOW | ||
| Ernest F. |
**Always check sources and if you find errors or have better source please let me know**
If you would like to share info, feel free to contact me.
Please include "Genealogy" in the subject line!