Names |
Born |
Died |
| CALDWELL | ||
| David Henry | ||
| CHRISTENSEN | ||
| Gertrude | born 1850 | died 17 Feb 1938 |
| CLARK | ||
| America Morgan | born 23 Feb 1824 | died 12 Mar 1900 |
| John Matthew | born 28 Aug 1835 | died 1 Dec 1917 |
| John Norman | born Abt 1795 | died 7 Jun 1864 |
| Mary Johnson Wells | born Abt 1820 | |
| Moses Sandifer | born 10 Jul 1828 | died 30 Nov 1914 |
| CLEGG | ||
| Peter McIntyre | born 15 Oct 1859 | died 1 May 1945 |
| CLIFFORD | ||
| Jeddiah | died 14 Aug 1931 | |
| COLE | ||
| Erastus Moroni | born 6 Apr 1852 | died 18 Jun 1918 |
| COWAN | ||
| Louise | ||
| COX | ||
| Mary | ||
| CRANER | ||
| Fredrick Abram | born 3 Apr 1836 | died 23 Feb 1902 |
**Always check sources and if you find errors or have better source please let me know**
If you would like to share info, feel free to contact me.
Please include "Genealogy" in the subject line!