Names |
Born |
Died |
| SANDERSON | ||
| Julia | born 26 Sep 1856 | died 22 Mar 1941 |
| SANDIFER | ||
| Eliza | born 12 Feb 1794 | died 2 Mar 1871 |
| SHAW | ||
| Hannah Jane | born 27 Dec 1827 | died 22 Apr 1909 |
| John | ||
| SHERMAN | ||
| Edwin | ||
| SMITH | ||
| Unknown | ||
| Ada Jane | born 8 May 1867 | died 17 Oct 1905 |
| Ann Janette | born 20 Dec 1867 | died 4 Apr 1920 |
| Charles | born 29 Sep 1822 | died 20 Jun 1888 |
| Charlotte | born 29 Nov 1863 | died 17 Feb 1924 |
| Eva Carolina | born 15 Aug 1861 | died 3 Nov 1928 |
| Fannie | born 18 Nov 1870 | died 21 Sep 1949 |
| Harriet | born 28 Jan 1853 | died 7 Jan 1934 |
| Hyrum | born 27 May 1859 | died 13 Aug 1932 |
| James Adams | born 11 Jan 1855 | died 24 Oct 1918 |
| Joseph | born 11 Mar 1855 | died 25 Jan 1942 |
| Joseph R. | born 21 Mar 1882 | died 28 Jul 1958 |
| Marion B. | ||
| Mary A. | born 3 Jun 1866 | died 10 Oct 1890 |
| Samuel | ||
| SPAFFORD | ||
| Nephi | born 5 Jul 1845 | died 19 Oct 1894 |
| Wealthy Ann | born 31 Oct 1831 | died 7 Jan 1898 |
| SPEIRS | ||
| Mabel | born 7 Feb 1887 | died 24 Dec 1963 |
| SPRAY | ||
| Anna Mariah | born 17 Feb 1905 | died 14 Sep 1961 |
| ST. JEOR | ||
| Alfred | ||
| STAPLES | ||
| Harriet (Harding) | ||
| STEEL | ||
| Joseph Wilson Jr. | born 28 May 1869 | died 20 Nov 1889 |
| STEELE | ||
| Author D | born Abt Nov 1882 | |
| Elizabeth | born 1871 | died 22 Jun 1941 |
| Esther Elizabeth | born 28 Dec 1839 | died 8 Mar 1924 |
| Hannah B. | born 8 May 1873 | died 24 Aug 1875 |
| Hortense B | born Abt Jan 1893 | |
| James Inman | born 23 Aug 1819 | died 14 Jul 1910 |
| James Smith | born 4 Feb 1876 | died 18 Jul 1944 |
| Jesse Wilford | born 24 Jul 1890 | died Mar 1963 |
| Joseph | born Abt Feb 1880 | |
| Joseph Wilson Sr. | born 5 Nov 1844 | died 15 May 1919 |
| Lauroul B | born Abt Jul 1895 | |
| Lottie | born Abt 1874 | |
| Mable R | born 29 Oct 1887 | died 1 Aug 1987 |
| Pauline Burridge | born 18 Dec 1877 | died 8 Feb 1948 |
| Robert | ||
| Sarah B | born Abt Aug 1885 | |
| Thomas John | born 11 Jan 1880 | died 6 Sep 1932 |
**Always check sources and if you find errors or have better source please let me know**
If you would like to share info, feel free to contact me.
Please include "Genealogy" in the subject line!